Samsung 85 Inch 4K UHD Smart LED TV with Built-in Receiver - 85DU7100

Samsung 85 Inch 4K UHD Smart LED TV with Built-in Receiver - 85DU7100
Description
Discover the remarkable viewing experience of the Samsung TV UE85DU7100 85 Inches Smart LED TV, crafted to bring breathtaking 4K resolution into your living room. With advanced features designed to enhance your entertainment:
- Crystal Processor 4K: Elevates every scene with exceptional clarity and detail through advanced 4K upscaling.
- HDR and HDR 10+ Support: Experience a vast spectrum of colors and visual details, even in dark scenes, for a truly immersive viewing experience.
- Immersive Audio: Enhanced by Object Tracking Sound (OTS Lite) and Q-Symphony, this TV synchronizes its speakers with compatible Samsung soundbars to envelop you in dynamic, rich sound.
- SmartThings Hub Integration: Centralizes control of your smart home devices directly from your TV, powered by the efficient Tizen™ OS.
This sleek and slim TV is not just about superior picture quality; it also features Dolby Digital Plus and powerful 20W speakers for outstanding audio. It includes multiple HDMI and USB ports for extensive connectivity, plus eco-friendly features that make it a smart choice for energy-conscious households. Enjoy advanced functionalities like Bixby voice control, web browsing, and seamless mobile device connectivity, making the Samsung UE85DU7100 85 a perfect blend of performance, convenience, and sustainability for any modern home.
Model Code | UE85DU7100UXRU | |
Attribute | Value | |
Product Type | LED | |
Display | Screen Size | 85" |
Resolution | 4K (3,840 x 2,160) | |
Refresh Rate | 50Hz | |
Anti Reflection | N/A | |
Video | Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
AI HDR Remastering | N/A | |
Contrast | Mega Contrast | |
Viewing Angle | N/A | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Motion Technology | Motion Xcelerator | |
Expert Calibration | N/A | |
Smart Calibration | N/A | |
Picture Upscale | 4K Upscaling | |
AI Motion Enhancer | N/A | |
Supersize Picture Enhancer | N/A | |
HDR Brightness Optimizer | N/A | |
Filmmaker Mode | Yes | |
Audio | Dolby Atmos | N/A |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Multiroom Link | No | |
Active Voice Amplifier Pro | N/A | |
Adaptive Sound | Adaptive Sound | |
360 Audio | N/A | |
Smart Service | Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
Works with AI Speaker | N/A | |
Samsung TV Plus | N/A | |
Web Browser | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Smart Feature | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Multi-View | N/A | |
Ambient Mode | N/A | |
ConnecTime | N/A | |
NFT | Nifty Gateway | |
ScreenVitals | N/A | |
Apple AirPlay | Yes | |
Daily+ | Yes | |
Localization | Tune Station | N/A |
S-Share | N/A | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | N/A | |
VRR | Yes | |
Dynamic Black EQ | N/A | |
Surround Sound | N/A | |
Super Ultra Wide Game View | N/A | |
MiniMap Zoom | N/A | |
Hue Sync | N/A | |
FreeSync | N/A | |
HGiG | Yes | |
Gaming Hub | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | CI+(1.4) | |
Data Broadcasting | HbbTV 2.0.3 (RU) | |
TV Key | Yes | |
Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) | |
HDMI | 3 | |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |
HDMI Audio Return Channel | eARC/ARC | |
One Connect Box | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 1 x USB-A | |
POGO (SlimFit Cam Only) | N/A | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | N/A | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | 1 | |
Design | Design | Slim Look |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | BLACK | |
Stand Type | FLAT FEET | |
Stand Color | BLACK | |
Additional Feature | Auto Rotation | N/A |
Art Mode | N/A | |
Motion Detection | N/A | |
Knox Vault | N/A | |
Embeded POP | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
IP Control | Yes | |
OSD Language | 32 Languages | |
V-Chip | N/A | |
Accessibility | Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Russian, Spain Spanish, Swedish, Slovak, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
Power & Eco Solution | Power Supply | AC100-240V~ 50/60 |
Power Consumption (Max) | 230 W | |
Power Consumption (Stand-by) | 0.50 W | |
Power Consumption (Typical) | 155 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Yearly Power Consumption (EU standard) | 226 kWh | |
Eco Sensor | Yes | |
Auto Power Saving | Yes | |
Energy Efficiency Class | A+ | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 2075 x 1233 x 210 mm |
Set Size with Stand (WxHxD) | 1901.2 x 1132.3 x 359 mm | |
Set Size without Stand (WxHxD) | 1901.2 x 1088.4 x 61.4 mm | |
Stand (Basic) (WxD) | 1415.3 x 359 mm | |
Stand (Minimum) (WxD) | 367.3 x 359 mm | |
VESA Spec | 600 x 400 mm | |
Weight | Package Weight | 43.10 kg |
Set Weight with Stand | 33.40 kg | |
Set Weight without Stand | 32.5 kg | |
Accessory | Remote Controller Model | TM2140B |
Slim Fit Wall-mount Support | Yes | |
Studio Stand Support | N/A | |
Mini Wall Mount Support | N/A | |
Auto-Rotation Accessory Support | N/A | |
Full Motion Slim Wall Mount Support (Y22) | Yes | |
SlimFit Cam Support | Yes | |
Zigbee / Thread Module | Dongle Support | |
User Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A | |
Software Support | Security Update Period (At least 5 years) | N/A |
Additional information
BRAND | SAMSUNG |
---|---|
TV SIZE | 85 |
TV Display Type | CRYSTAL, DU7100 |
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.