Samsung WM WW8ST4040CX (8.0 KG Washing Capacity

Samsung WM WW8ST4040CX (8.0 KG Washing Capacity
Description
Discover the Samsung WW8ST4040CX washing machine, combining high performance and elegant design to meet your daily laundry needs. With its large 8 kg capacity, this washing machine is perfect for families seeking energy efficiency with optimal cleaning results.
Key Features:
EcoBubble™ Technology: Provides powerful cleaning even at low temperatures by creating foam bubbles that quickly penetrate fabrics and effectively remove dirt while preserving the quality of your clothes.
Digital Inverter Motor: Operates with high efficiency and quietness by using powerful magnets instead of brushes, reducing noise, energy consumption, and increasing the machine's lifespan.
Hygiene Steam Function: Enhances the cleaning process by releasing powerful steam that disinfects fabrics, eliminating 99.9% of bacteria and allergens, ensuring perfect cleanliness and health for your clothes.
Smart AI Control: Simplifies laundry management with smart control that learns from your washing habits and suggests optimal settings, saving you time and effort.
Elegant and User-Friendly Design: The washing machine features a modern design with an easy-to-use LED display and a scratch-resistant glass door, adding a touch of luxury to any home.
Elevate your laundry routine with the Samsung WW8ST4040CX washing machine, where superior performance meets advanced technology and elegant design to ensure unmatched cleaning results.
Attribute | Details | Value |
---|---|---|
Model Code | WW8ST4040CX/PS | |
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 8.0 kg |
Design | Body color | Inox |
Door | Black | |
Panel Display | LED | |
Performance | Energy Efficiency Class | D |
Energy Consumption (100 cycles) | 73 kWh | |
Water Consumption (cycle) | 48 L | |
Duration of the Eco 40-60 (H:MM) | 3:38 | |
Spin Efficiency | B | |
Noise Emission Class | A | |
Noise Level (Spin) | 72 dB | |
Feature | AI Control | No |
QuickDrive | No | |
AddWash | No | |
Aqua Hose | No | |
Auto Dispense | No | |
Bubble Soak | No | |
Bubble technology | No | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
Drum type | 2nd Diamond | |
Intensive | Yes | |
Smart Check | Yes | |
Spin Speed | 1400 rpm | |
StayClean Drawer | Yes | |
Steam | Yes | |
Super Speed | No | |
VRT | No | |
Cycle | Eco 40-60 | |
15' Quick Wash | ||
Bedding | ||
Cotton | ||
Colours | ||
Delicates | ||
Drain/Spin | ||
Hygiene Steam | ||
Mixed Load | ||
Rinse + Spin | ||
Synthetics | Yes | |
Towels | No | |
Wool/Delicates | Yes | |
Physical specification | Net Dimension (WxHxD) | |
Net Weight | ||
Gross Dimension (WxHxD) | ||
Gross Weight | ||
Full Depth Including Protruding Part | ||
Smart | WiFi Embedded | |
App Connectivity | SmartThings App Support |
Additional information
Washer Capacity | 8 |
---|---|
BRAND | SAMSUNG |
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.