-44%
-44%
טלוויזיה SAMSUNG NEO QLED בגודל 50 אינץ' דגם QN90C
המחיר המקורי היה: 3,600.00 ₪.2,000.00 ₪המחיר הנוכחי הוא: 2,000.00 ₪.

טלוויזיה SAMSUNG NEO QLED בגודל 50 אינץ' דגם QN90C
המחיר המקורי היה: 3,600.00 ₪.2,000.00 ₪המחיר הנוכחי הוא: 2,000.00 ₪.
תיאור
מידע נוסף
About the brand
חוות דעת (0)
Questions
Description
שדרגו את חוויית הבידור הביתית שלכם עם טלוויזיית SAMSUNG QLED חכמה בגודל 50 אינץ' ברזולוציית 4K, המיועדת לספק תמונות מדהימות וסאונד עוצמתי. עם תכונות מתקדמות כמו טכנולוגיית Quantum Matrix, Neo Quantum HDR ו-Dolby Atmos, טלוויזיה זו מושלמת לחוויות צפייה סוחפות.
תכונות עיקריות:
- טכנולוגיית Quantum Matrix ו-Neo Quantum HDR: תיהנו מניגודיות יוצאת דופן וצבעים עזים לאיכות תמונה מציאותית, שהופכת כל סצנה לתוססת.
- מעבד Neural Quantum 4K: משפר את חדות ודיוק התמונה עם שדרוג AI, ומבטיח שכל התוכן שלכם ייראה מדהים ב-4K.
- טכנולוגיית Motion Xcelerator Turbo+: מספקת עיבוד תנועה חלק לסצנות עתירות אקשן, אידיאלי לחובבי ספורט וגיימינג.
- Dolby Atmos Lite עם טכנולוגיית Object Tracking Sound: תיהנו מסאונד סוחף שעוקב אחר התנועה על המסך, ומוסיף עומק לחוויית הצפייה.
תיהנו משילוב מושלם של קישוריות חכמה, ויזואליות מעולה וסאונד סוחף עם טלוויזיית SAMSUNG QLED חכמה בגודל 50 אינץ' ברזולוציית 4K, מושלמת לחובבי סרטים וגיימינג כאחד.
Model Code | QE50QN90CATXSQ | |
Attribute | Value | |
Product | QLED | |
Series | 9 | |
Display | Screen Size | 50" |
Resolution | 4K (3,840 x 2,160) | |
Refresh Rate | 120Hz (Up to 144Hz) | |
Anti Reflection | Yes | |
Video | Picture Engine | Neural Quantum Processor 4K |
One Billion Color | Yes | |
HDR (High Dynamic Range) | Neo Quantum HDR | |
HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
AI HDR Remastering | AI HDR Remastering | |
Contrast | Quantum Matrix Technology | |
HLG (Hybrid Log Gamma) | Yes | |
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Ultimate UHD Dimming | |
Contrast Enhancer | Real Depth Enhancer | |
Motion Technology | Motion Xcelerator Turbo+ | |
Picture Clarity | Yes | |
Film Mode | Yes | |
Expert Calibration | Yes | |
Smart Calibration | Basic/Professional | |
Picture Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Sound Output (RMS) | 40W | |
Speaker Type | 2.2CH | |
Woofer | Yes | |
Multiroom Link | N/A | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Dual Audio Support (Bluetooth) | Yes | |
Smart Service | Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese, Turkish(Turkiye only) (features vary by language) | |
Far-Field Voice Interaction | Yes | |
Built-in Voice Assistant | N/A | |
Works with AI Speaker | N/A | |
Samsung TV Plus | N/A | |
Web Browser | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Home | Yes | |
Smart Feature | Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
NFC on TV | N/A | |
Tap View | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
Buds Auto Switch | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
ConnecTime | N/A | |
NFT | N/A | |
ScreenVitals | N/A | |
Localization | Tune Station | N/A |
S-Share | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | N/A | |
Triple Protection | Yes | |
AoT | N/A | |
Local IoT Support | N/A | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
MiniMap Zoom | Yes | |
Hue Sync | N/A | |
FreeSync | FreeSync Premium Pro | |
G-SYNC | N/A | |
HGiG | Yes | |
Gaming Hub | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 x 2 |
Analog Tuner | Yes | |
2 Tuner | Yes | |
CI (Common Interface) | CI+(1.4) | |
TV Key | Yes | |
Connectivity | Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) | |
HDMI | 4 | |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
HDMI Audio Return Channel | eARC | |
One Connect Box | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 x USB-A | |
USB-C (Camera Only) | N/A | |
POGO (SlimFit Cam Only) | N/A | |
Component In (Y/Pb/Pr) | N/A | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | 1 | |
Design | Design | Neo Slim |
Bezel Type | 3 Bezel-less | |
Slim Type | Flat look | |
Front Color | CARBON SILVER | |
Stand Type | Sharp Neck Hexagon | |
Stand Color | CARBON SILVER | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) | |
Art Mode | N/A | |
Motion Detection | N/A | |
Knox Vault | N/A | |
Caption (Subtitle) | Yes | |
ConnectShare™ | Yes | |
EPG | Yes | |
Extended PVR | Yes (IL only) | |
OSD Language | Local Languages | |
Picture-In-Picture | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes (IL only) | |
V-Chip | N/A | |
MBR Support | Yes | |
Accessibility | Voice Guide | TR: UK English, France French, Russian, Turkish, Spain Spanish, Korean, IL: UK English, France French, Russian, Turkish, Spain Spanish, Korean, German ISRAEL : UK English, France French, Russian, Turkish, Spain Spanish, Korean , German |
Learn TV Remote / Learn Menu Screen | TR: UK English, French, Spanish, Russian / IL: UK English, German, French, Spanish, Russian | |
Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
Motor Impaired Support | Slow Button Repeat | |
Power & Eco Solution | Power Consumption (Max) | 175 W |
Power Supply | AC220-240V~ 50/60Hz | |
Power Consumption (Stand-by) | 0.50 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Typical) | 65.0 W | |
Yearly Power Consumption (EU standard) | 90 kWh | |
Eco Sensor | Yes | |
Auto Power Saving | Yes | |
Energy Efficiency Class | F | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1317 x 767 x 140 mm |
Set Size with Stand (WxHxD) | 1113.6 x 705.4 x 220.0 mm | |
Set Size without Stand (WxHxD) | 1113.6 x 644.1 x 26.9 mm | |
Stand (Basic) (WxD) | 519.0 x 220.0 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 200 x 200 mm | |
Weight | Package Weight | 20.70 kg |
Set Weight with Stand | 17.60 kg | |
Set Weight without Stand | 13.5 kg | |
Accessory | Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A | |
Slim Fit Wall-mount Support | Yes | |
Studio Stand Support | N/A | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
Customizable Frame Support | N/A | |
Auto-Rotation Accessory Support | Yes | |
Full Motion Slim Wall Mount Support (Y22) | Yes | |
SlimFit Cam Support | Yes | |
Zigbee / Thread Module | Built-In | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Additional information
מותג | SAMSUNG |
---|---|
גודל מסך הטלוויזיה | 50 |
סוג מסך הטלוויזיה | NEO QLED |
SAMSUNG
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.