Samsung WM WW11BB944DGBKJ (11.0 KG Washing Capacity, AI Control, AI EcoBubble,

Samsung WM WW11BB944DGBKJ (11.0 KG Washing Capacity, AI Control, AI EcoBubble,
Description
Discover the exceptional capabilities of the Samsung WW11BB944DGBKJ Washing Machine, designed with a generous 11 kg capacity that is ideal for family-sized loads. This machine is at the forefront of laundry technology, offering:
- Advanced AI Features: Incorporates AI Control, AI Wash, and AI EcoBubble technology to automatically optimize each cycle based on the load, ensuring efficient and effective cleaning.
- QuickDrive Technology: Reduces washing time by up to 50% without sacrificing performance, perfect for busy households.
- Steam Functionality: Uses steam to deeply penetrate fabrics, removing stubborn stains and bacteria, ensuring clothes are thoroughly clean and sanitized.
- Diverse Washing Programs: Features a comprehensive range of cycles, including Hygiene Steam, Baby Care, and Bedding, to cater to all your laundry needs.
Styled with a sleek black body, tempered glass door, and an intuitive AI control panel, this washing machine adds a touch of modern elegance to any laundry room. Its high energy efficiency and low noise operation enhance its eco-friendly profile, while WiFi connectivity and SmartThings app support offer ultimate convenience, allowing you to manage your laundry from anywhere. This is truly a state-of-the-art appliance that combines style, efficiency, and advanced technology for the ultimate laundry experience.
Attribute | Details | Value |
---|---|---|
Model Code | WW11BB944DGBKJ | |
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 11.0 kg |
Design | Body color | Black |
Door | Tempered Glass Door | |
Panel Display | AI Control | |
Performance | Energy Efficiency Class | A |
Energy Consumption (100 cycles) | 53 kWh | |
Water Consumption (cycle) | 54 L | |
Duration of the Eco 40-60 (H:MM) | 4:00 | |
Spin Efficiency | B | |
Noise Emission Class | A | |
Noise Level (Spin) | 72 dB | |
Feature | AI Control | Yes |
AI Wash | Yes | |
AI EcoBubble | Yes | |
QuickDrive | Yes | |
Auto Dispense | Yes | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean+ | Yes | |
Drum type | Swirl | |
Intensive | Yes | |
Language Setting | Yes | |
Motor | DIT | |
My Cycle | Yes | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Smart Things | Yes | |
Spin Speed | 1400 rpm | |
StayClean Drawer | Yes | |
Steam | Yes | |
Super Speed | Yes | |
Cycle | Eco 40-60 | Yes |
AI Wash | Yes | |
Super Speed | Yes | |
15' Quick Wash | Yes | |
Activewear | Yes | |
Baby Care | Yes | |
Bedding | Yes | |
Cloudy Day | Yes | |
Cotton | Yes | |
Colours | Yes | |
Delicates | Yes | |
Denim | Yes | |
Drain/Spin | Yes | |
Drum Clean+ | Yes | |
Hygiene Steam | Yes | |
Intense Cold | Yes | |
Outdoor | Yes | |
Rinse + Spin | Yes | |
Shirts | Yes | |
Silent Wash | Yes | |
Synthetics | Yes | |
Towels | Yes | |
Wool | Yes | |
Physical specification | Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 73 kg | |
Gross Dimension (WxHxD) | 670 x 890 x 688 mm | |
Gross Weight | 75 kg | |
Full Depth Including Protruding Part | 630 mm | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Additional information
Washer Capacity | 11 |
---|---|
BRAND | SAMSUNG |
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.