-24%
-24%
Samsung WM WW9ST046AX (9.0 KG Washing Capacity
Original price was: 3,040.00 ₪.2,299.00 ₪Current price is: 2,299.00 ₪.

Samsung WM WW9ST046AX (9.0 KG Washing Capacity
Original price was: 3,040.00 ₪.2,299.00 ₪Current price is: 2,299.00 ₪.
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Experience the convenience and efficiency of the Samsung WW9STA046AX/PS Washing Machine, perfectly sized with a 9 kg capacity to meet the needs of family-sized laundry loads. This machine is packed with advanced features:
- Bubble Technology: Utilizes Bubble Soak and Bubble Technology for enhanced stain removal with gentle fabric care.
- Hygiene Steam Cycle: Ensures garments are sanitized effectively, removing allergens and bacteria with steam.
- Eco-Friendly Efficiency: Boasts an 'A' energy efficiency rating, providing an eco-friendly wash with reduced water consumption and low noise levels at just 72 dB during spins.
- Versatile Wash Options: Offers diverse cycles including Eco 40-60, Quick Wash, Bedding, Cotton, and Delicates, tailored to different washing needs.
With its sleek stainless steel body, black carved door, and intuitive LED display, this washing machine brings a modern touch to any laundry room, combining style with substantial washing capabilities. Enjoy a quieter, more efficient wash, making it an indispensable addition to your home.
Attribute | Details | Value |
---|---|---|
Model Code | WW9STA046AX/PS | |
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 9.0 kg |
Design | Body color | Inox |
Door | Carved Door (Black) | |
Panel Display | LED | |
Performance | Energy Efficiency Class | A |
Energy Consumption (100 cycles) | 49 kWh | |
Water Consumption (cycle) | 50 L | |
Duration of the Eco 40-60 (H:MM) | 3:48 | |
Spin Efficiency | B | |
Noise Emission Class | A | |
Noise Level (Spin) | 72 dB | |
Feature | AI Control | No |
QuickDrive | No | |
AddWash | No | |
Aqua Hose | No | |
Auto Dispense | No | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
Drum type | 2nd Diamond | |
Easy Iron | Yes | |
Intensive | Yes | |
Language Setting | No | |
Leakage Sensor | No | |
Motor | DIT | |
My Cycle | No | |
Pre Wash | Yes | |
Quick Wash | Yes | |
Smart Check | Yes | |
Smart Things | No | |
Spin Speed | 1400 rpm | |
StayClean Drawer | Yes | |
Steam | Yes | |
Super Speed | No | |
VRT | No | |
Cycle | Eco 40-60 | Yes |
AI Wash | No | |
Super Speed | No | |
15' Quick Wash | Yes | |
Activewear | No | |
Baby Care | No | |
Bedding | Yes | |
Cloudy Day | No | |
Cotton | Yes | |
Colours | Yes | |
Delicates | Yes | |
Denim | No | |
Drain/Spin | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
Hygiene Steam | Yes | |
Intense Cold | Yes | |
Mixed Load | Yes | |
Outdoor | No | |
Rinse + Spin | Yes | |
Shirts | No | |
Silent Wash | No | |
Synthetics | Yes | |
Towels | No | |
Wool | Yes | |
Physical specification | Net Dimension (WxHxD) | 600 x 850 x 550 mm |
Net Weight | 65 kg | |
Gross Dimension (WxHxD) | 670 x 890 x 660 mm | |
Gross Weight | 67 kg | |
Full Depth Including Protruding Part | 635 mm | |
Smart | WiFi Embedded | No |
App Connectivity | SmartThings App Support | No |
Additional information
Washer Capacity | 9 |
---|---|
BRAND | SAMSUNG |
SAMSUNG
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.