-22%
-22%
Samsung DW DW60BG730FSLML (WaterJet Clean™, Auto Door Open
Original price was: 3,400.00 ₪.2,650.00 ₪Current price is: 2,650.00 ₪.

Samsung DW DW60BG730FSLML (WaterJet Clean™, Auto Door Open
Original price was: 3,400.00 ₪.2,650.00 ₪Current price is: 2,650.00 ₪.
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Experience the epitome of efficiency and design with the Samsung DW60BG730FSLML Dishwasher. Sporting a sleek silver finish, this freestanding model accommodates up to 13 place settings and offers 9 tailored wash programs, ensuring thorough and versatile cleaning options for every load.
- Advanced Cleaning Technology: Equipped with WaterJet Clean™, ensuring dishes are spotlessly clean.
- Smart Functionality: Features WiFi connectivity and SmartThings app support, allowing for easy control and monitoring.
- Energy Efficient: Boasts an energy efficiency class of C, complemented by a low noise level of 42 dBA during standard operation and an even quieter 40 dBA on the Extra Silence cycle.
- Innovative Drying: Includes an Auto Door Open Dry system that enhances drying efficiency without using extra energy.
- Customizable Washing Options: Numerous programs and features like Delay Start, Half Load, and Speed Booster adapt to varying dishwashing needs.
This dishwasher not only delivers exceptional cleaning power but also offers convenience and smart integration, making it a superb addition to any modern kitchen.
Attribute | Details | Value |
---|---|---|
Model Code | DW60BG730FSLML | |
Attribute | Value | |
Design | Install Type | Freestanding |
Size | 24" | |
Control Type | Hidden touch | |
Color/Material | Silver | |
Display Light Color | White | |
Washing Type | WaterJet Clean™ | |
Performance | Capacity (Place Setting) | 13 P/S |
Energy Efficiency Class | C | |
Energy Consumption | 74 kWh/100 cycles | |
Wash performance | 1.12 | |
Drying performance | 1.06 | |
Dry System | Auto Door Open Dry | |
Water Consumption Per Cycle | 9.2 ℓ | |
Noise level (dBA) | 42 dBA | |
Noise @ Extra Silence Cycle (dBA) | 40 dBA | |
Programs | Number of programs | 9 |
Intensive | Yes | |
Auto | Yes | |
Delicate | Yes | |
Eco | Yes | |
Express | Yes | |
Pre Wash | Yes | |
Extra Silence | Yes | |
Machine Care | Yes | |
Download | Yes | |
Option | Number of Option | 5 |
Delay Start | Yes | |
Half load | Yes | |
Hygiene Plus | Yes | |
Speed Booster | Yes | |
Smart Control | Yes | |
Upper Rack | Basket handle | Yes |
Foldable cup shelves | Yes | |
Knife rack | Yes | |
Adjustable Height | Yes | |
Flex Load Guide Tines | Yes | |
Ball Bearing Wheels | No | |
Lower Rack | Basket handle | No |
Fold down tines | Yes | |
Foldable cup shelves | Yes | |
Cutlery Basket | Cutlery Tray | No |
Flex Load 3rd Tray Design | N/A | |
Cutlery Basket | Yes | |
General Feature | Aqua stop | Yes |
Tub Material | STSS | |
Leakage Sensor | Yes | |
Number of Wash Arm | Upper/Mid/Low | |
Sliding Door System | N/A | |
Tub Light | No | |
Floor Info Light | No | |
Water Softner | Yes | |
Dimension | Net Width | 598 mm |
Net Height | 845 mm | |
Net Depth | 600 mm | |
Net Weight | 54.5 kg | |
Gross Width | 670 mm | |
Gross Height | 886 mm | |
Gross Depth | 660 mm | |
Gross Weight | 58.5 kg | |
Power/Ratings | Electrical(Volts/Hertz/Amps) | 220-240V/ 50Hz |
Heater Watts | 2100 | |
Circulation Motor | 53W | |
Drain Pump | 35 W | |
Levelling screws | 0-45 mm | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Basic Information | Product Origin | Thailan |
Additional information
BRAND | SAMSUNG |
---|
SAMSUNG
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.