-23%
-23%
SAMSUNG Washer & Dryer 11Kg Wash / 6Kg Dry, 13 Programs, Inverter, Black.
Original price was: 4,650.00 ₪.3,600.00 ₪Current price is: 3,600.00 ₪.

SAMSUNG Washer & Dryer 11Kg Wash / 6Kg Dry, 13 Programs, Inverter, Black.
Original price was: 4,650.00 ₪.3,600.00 ₪Current price is: 3,600.00 ₪.
Description
Additional information
About the brand
Reviews (0)
Questions
Description
Upgrade your laundry routine with the Samsung 11kg Washer Dryer Combo, designed to handle large loads and deliver outstanding performance. With a sleek black finish and intuitive LED display, this washer dryer combo not only looks great but also offers advanced features to make laundry day a breeze.
Key Features:
- Air Wash Technology: Refresh your clothes with air without using water or detergent, keeping them fresh and free from odors.
- Bubble Soak and Bubble Technology: Deep clean your clothes with powerful bubbles that help remove tough stains more effectively.
- Hygiene Steam Cycle: Use steam to thoroughly clean your clothes, reducing allergens and bacteria for a hygienic wash.
- Smart Control: Connect to the SmartThings app to remotely control and monitor your laundry, making it easier than ever to manage your wash cycles.
Enjoy efficient washing and drying in one machine, perfect for busy households looking to save time and space without compromising on performance.
Model Code | WD11DG5B15BBPS | |
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 11.0 kg |
Drying Capacity | Drying Capacity (kg) | 6.0 kg |
Design | Body color | Black |
Door | Tint Door+Black | |
Panel Display | LED | |
Performance | Energy Efficiency Class | D |
Energy Efficiency Class (Wash only) | A | |
Energy Consumption (100 cycles) | 308 kWh | |
Energy Consumption (100 cycles, wash only) | 48 kWh | |
Water Consumption (cycle) | 90 L | |
Water Consumption (cycle, wash only) | 54 L | |
Duration of the Wash and Dry (H:MM) | 7:32 | |
Duration of the Eco 40-60 (H:MM) | 4:00 | |
Spin Efficiency | B | |
Noise Emission Class | A | |
Noise Level (Spin) | 72 dB | |
Feature | AI Control | No |
AI Wash | No | |
QuickDrive | No | |
Air Wash | Yes | |
Spin Speed | 1400 rpm | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Motor | DIT | |
Auto Dispense | No | |
Language Setting | No | |
Smart Things | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
Drum type | Swirl | |
Extra Rinse | Yes | |
Intensive | Yes | |
My Cycle | No | |
Pre Wash | Yes | |
Speed Option | No | |
StayClean Drawer | Yes | |
Steam | Yes | |
Super Speed | No | |
Time Dry | Yes | |
Cycle | Eco 40-60 | Yes |
Air Wash | Yes | |
Cotton | Yes | |
Downloaded | Yes | |
Drum Clean | Yes | |
Less Microfiber | Yes | |
Mixed Load | Yes | |
Rinse + Spin | Yes | |
Synthetics | Yes | |
Wash+Dry | Yes | |
Wool/Delicates | Yes | |
Cotton Dry | Yes | |
15' Quick Wash | Yes | |
Hygiene Steam | Yes | |
Physical specification | Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 74 kg | |
Gross Dimension (WxHxD) | 670 x 880 x 688 mm | |
Gross Weight | 76 kg | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Additional information
Washer Capacity | 11/6 |
---|---|
BRAND | SAMSUNG |
SAMSUNG
SAMSUNG
There are no question found.
Rating & Review
There are no reviews yet.